undefined
undefined
+
  • undefined
  • undefined

Thickened Deep Groove Ball Bearings

Thickened deep groove ball bearings generally use steel stamping cages, but if the size is large and difficult to stamping or used for high-speed rotation 62200 62201 62202 62203 62204 62205 62206 62207 62208 62209 62210 62211 62212 62213 62214 62215 62216 62217 62218 62219 62220 62300 62301 62302 62303 62304 62305 62306 62307 62308 62309 62310 62311 62312 62313 62314 62315 62316 62317 62318 62319


Keywords:



Product Details

Thickened deep groove ball bearings generally use steel stamping cages, but if the size is large and difficult to stamping or used for high-speed rotation, turning cages are used. This type of bearing usually has a bearing with a dust cover, with a seal ring, a non-contact rubber cover, a contact rubber cover or a snap ring.

1 Miniature bearings: 67X, 68X, 69X, 60X, 62X, 63X, MRXX, MFXX

2 Universal bearings: 67XX, 68XX, 69XX, 160XX, 60XX, 62XX, 63XX, 64XX

3 Inch bearings: 16XX, EXX, RXX, ENXX

4 Thickened bearings: 622XX, 623XX, 630XX, 632XX, 633XX, 638XX

5 Double row bearings: 42XX, 43XX

 

Bearing Number d
mm inch
D
mm inch
B
mm inch
62200 10 0.3937 30 1.1811 14 0.5512
62201 12 0.4724 32 1.2598 14 0.5512
62202 15 0.5906 35 1.378 14 0.5512
62203 17 0.6693 40 1.5748 16 0.6299
62204 20 0.7874 47 1.8504 18 0.7086
62205 25 0.9843 52 2.1645 18 0.7086
62206 30 1.1811 62 2.4409 20 0.7874
62207 35 1.3779 72 2.8346 23 0.9055
62208 40 1.5748 80 3.1496 23 0.9055
62209 45 1.7716 85 3.3464 23 0.9055
62210 50 1.965 90 3.5464 23 0.9055
62211 55 2.1653 100 3.937 25 0.9843
62212 60 2.362 110 4.3307 28 1.1024
62213 65 2.559 120 4.7244 31 1.2205
62214 70 2.7559 125 4.9213 31 1.2205
62215 75 2.9528 130 5.1181 31 1.2205
62216 80 3.1496 140 5.7087 33 1.2992
62217 85 3.3454 150 5.9055 36 1.4173
62218 90 3.5433 160 6.2996 40 1.5748
62219 95 3.7402 170 6.6929 43 1.6926
62220 100 3.937 180 7.0866 46 1.811
62300 10 0.3937 35 1.378 17 0.6693
62301 12 0.4724 37 1.4567 17 0.6693
62302 15 0.5906 42 1.6535 17 0.6693
62303 17 0.6693 47 1.8504 19 0.748
62304 20 0.7874 52 2.0472 21 0.8267
62305 25 0.9843 62 2.4409 24 0.9448
62306 30 1.1811 72 2.8346 27 1.063
62307 35 1.3779 80 3.1496 31 1.2204
62308 40 1.5748 90 3.5433 33 1.2992
62309 45 1.7716 100 3.937 36 1.4173
62310 50 1.965 110 4.3307 40 1.5748
62311 55 2.1653 120 4.7244 43 1.6929
62312 60 2.362 130 5.1181 46 1.811
62313 65 2.559 140 5.7187 48 1.8898
62314 70 2.7559 150 5.9055 51 2.0078
62315 75 2.9528 160 6.2992 55 2.1654
62316 80 3.1496 170 6.6929 58 2.2835
62317 85 3.3454 180 7.0866 60 2.362
62318 90 3.5433 190 7.1803 64 2.5197
62319 95 3.7402 200 7.874 67 2.6378

Factory Appearance

Linqing Xunteng Bearing Co., Ltd. is a professional bearing manufacturing company located in Panzhuang Town, Linqing City, Liaocheng City, Shandong Province.

Linqing Xunteng Bearing Co., Ltd.

Packing and Shipping

As a company with many years of foreign trade experience, our products are exported to all over the world. We are known for our high quality and reliability, and have won unanimous praise and trust from our customers.

Linqing Xunteng Bearing Co., Ltd.

Previous Article

Next Article

Previous Article

Next Article

Submit My Inquiry


Submit

Series Related Products


FAQ


Q

How is the product packaged?


A

Standard export seaworthy packing with waterproof paper inside and iron outside, secured by fumigated wooden pallets. It can effectively protect products from corrosion and various climate changes during Marine transportation.

Q

Is there quality inspection before loading?


A

Of course, all our products go through strict quality inspection before packing. Those that fail will be destroyed. Customers can also entrust a third party to inspect the products before loading.

Q

What are the loading ports?


A

In general, we ship the goods from Shanghai, Tianjin, Qingdao and Ningbo ports. You can designate other ports according to your needs.

< 123 >