



Other
Tapered roller bearings are mainly used to bear radial and axial combined loads mainly based on radial loads. T-63 T-76 T-82 T-83 T-86 T-88 T-92 T-95 T-101 T-105 T-113 T-120 T-126 T-127 T-128 T-138 T-139 T-144 T-149 T-151 T-158 T-163 T-176 T-177 T-182 T-182 S-8 T-18222-8PMSRBC T-188 T-189 T-194 T-199 T-201 T-202 T-208 T-208 S T-194-8 T-251 T-252 T-301 T-302 T-402 T-581 TB-1007 BE-89 329910 T-1910 F-15004 KAG-10304 BFSB-353263E/HA3 528548B1 500636
Keywords:
Series:
Product Details
Tapered roller bearings are mainly used to bear radial and axial combined loads mainly based on radial loads. The axial load carrying capacity of the bearing is determined by the contact angle, the larger the contact angle, the greater the axial load carrying capacity. The main uses of this type of bearings: automobile front wheels, rear wheels, transmissions, differentials, pinion shafts, machine tool spindles, construction machinery, large agricultural machinery, railway vehicle gear reduction devices, rolling mill roll neck small reduction devices.
Bearing Number | ID mm |
OD mm |
B mm |
T-63 | 16.129 | 41.275 | 12.7 |
T-76 | 19.329 | 41.275 | 13.487 |
T-82 | 20.879 | 41.275 | 13.487 |
T-83 | 20.879 | 42.164 | 13.487 |
T-86 | 20.257 | 39.688 | 14.288 |
T-88 | 22.479 | 48.021 | 15.088 |
T-92 | 23.825 | 44.958 | 13.487 |
T-95 | 24.13 | 50.8 | 15.875 |
T-101 | 25.654 | 50.8 | 15.875 |
T-105 | 25.654 | 50.8 | 15.875 |
T-113 | 28.829 | 55.562 | 15.875 |
T-120 | 30.416 | 54.745 | 11.43 |
T-126 | 32.004 | 55.562 | 15.875 |
T-127 | 32.004 | 66.675 | 19.446 |
T-128 | 32.004 | 66.675 | 18.654 |
T-138 | 35.179 | 66.675 | 19.446 |
T-139 | 35.179 | 58.738 | 15.875 |
T-144 | 36.754 | 66.675 | 19.446 |
T-149 | 38.3 | 65.8 | 19.45 |
T-151 | 38.354 | 72.619 | 21.433 |
T-158 | 40.234 | 65.883 | 19.431 |
T-163 | 41.529 | 72.619 | 21.433 |
T-176 | 44.704 | 82.956 | 23.812 |
T-177 | 45 | 73 | 20 |
T-182 | 46.279 | 82.956 | 23.812 |
T-182 S-8 | 46.1 | 82.332 | 25.26 |
T-18222-8 PMS RBC | 46.4 | 57 | 32208 |
T-188 | 47.879 | 82.956 | 23.812 |
T-189 | 47.879 | 82.956 | 23.02 |
T-194 | 49.479 | 93.269 | 26.975 |
T-199 | 51.054 | 74.613 | 15.875 |
T-201 | 51.054 | 93.269 | 26.187 |
T-202 | 51.054 | 93.269 | 26.975 |
T-208 | 52.629 | 93.269 | 26.975 |
T-208 S | 52.67 | 97.3 | 28.5 |
T-194-8 | 49.5 | 97.3 | 28.5 |
T-251 | 63.754 | 111.125 | 26.988 |
T-252 | 63.754 | 111.125 | 25.796 |
T-301 | 76.454 | 133.35 | 33.338 |
T-302 | 76.454 | 133.35 | 34.925 |
T-402 | 102.108 | 181.524 | 44.45 |
T-581 | 147.638 | 177.8 | 17.462 |
TB-1007 | 36.8 | 66 | 20 |
BE-89 | 26.962 | 48.3 | 12.065 |
329910 | 48.15 | 79.7 | 21.8 |
T-1910 | 50.3 | 78.778 | 16 |
F-15004 | 41.8 | 65.6 | 16 |
KAG-10304 | 47.25 | 78 | 23.24 |
BFSB-353263E/HA3 | 45 | 80 | 16.5 |
528548 B1 | 50.1 | 78 | 22 |
500636 | 45 | 73 | 20 |
Factory Appearance
Linqing Xunteng Bearing Co., Ltd. is a professional bearing manufacturing company located in Panzhuang Town, Linqing City, Liaocheng City, Shandong Province.

Packing and Shipping
As a company with many years of foreign trade experience, our products are exported to all over the world. We are known for our high quality and reliability, and have won unanimous praise and trust from our customers.

FAQ

How is the product packaged?

Standard export seaworthy packing with waterproof paper inside and iron outside, secured by fumigated wooden pallets. It can effectively protect products from corrosion and various climate changes during Marine transportation.

Is there quality inspection before loading?

Of course, all our products go through strict quality inspection before packing. Those that fail will be destroyed. Customers can also entrust a third party to inspect the products before loading.

What are the loading ports?

In general, we ship the goods from Shanghai, Tianjin, Qingdao and Ningbo ports. You can designate other ports according to your needs.